Enter a MLS name, association name, or major city in your area to locate your MLS system and IDX service details. Listings for some cities may be included in more than one MLS.
United States |
---|
Alabama |
---|
baldwin | Baldwin REALTORS |
galmls | Greater Alabama MLS |
gcmls | Gulf Coast MLS (Mobile Area Association of REALTORS) |
lakemartin | Lake Martin Area Association of REALTORS |
leeco | Lee County Association of Realtors |
maarmls | Montgomery Area Association of Realtors MLS |
caor | Strategic MLS Alliance (Cullman Association of Realtors) |
valley | Valley MLS |
wamls | West Alabama Multiple Listing Service |
Alaska |
---|
amls | Alaska Multiple Listing Service |
Arizona |
---|
armls | Arizona Regional Multiple Listing Service |
caaraz | Central Arizona Association of REALTORS |
mlssaz | Multiple Listing Service of Southern Arizona |
prescott | Prescott Area Association of Realtors |
svvar | Sedona Verde Valley Association of Realtors |
wmaor | White Mountain Association of REALTORS |
yuma | Yuma Association of Realtors |
Arkansas |
---|
carmls | Cooperative Arkansas Realtors Multiple Listing Service |
eara | Eastern Arkansas Realtors Association of Realtors |
nwabor | Northwest Arkansas Board of Realtors |
forthsmith | Western River Valley Board of REALTORS |
California |
---|
baor | Bakersfield Association of Realtors aka Golden Empire MLS |
bareis | Bay Area Real Estate Information Services, Inc. |
cdaor | California Desert Association of REALTORS |
crmls | California Regional Multiple Listing Service |
csmaor | Conejo Simi Moorpark Association of REALTORS |
ccaormls | Contra Costa Association of Realtors |
fresno | Fresno MLS |
mlsl | MLS Listings, Inc. |
metrolist | Metrolist CA |
bigbear | Mountain Resort Communities Association of REALTORS® |
nsbcrmls | North Santa Barbara County Regional MLS |
sdmls | San Diego MLS |
sfar | San Francisco Association of Realtors |
southernsierra | Southern Sierra MLS |
claw | The MLS (CLAW - Combined LA Westside MLS) |
Colorado |
---|
agm | Aspen Glenwood MLS |
cren | Colorado Real Estate Network Inc. |
gjmls | Grand Junction Area REALTORS® Association MLS |
ires | Information and Real Estate Services |
ppar | Pikes Peak Association of Realtors |
recolorado | REcolorado |
spanishpeaks | Spanish Peaks MLS |
summit | Summit MLS |
vail | Vail Board of REALTORS MLS |
Connecticut |
---|
smart | Smart MLS |
Delaware |
---|
bright | Bright MLS |
wpmls | West Penn Multi List |
Florida |
---|
beaches | Beaches MLS |
bonitasprings | Bonita Springs Estero Association of Realtors |
catrs | Capital Area Technology & Realtor Services |
cpaor | Central Panhandle Association of REALTORS |
dbaaor | Daytona Beach Area Association of REALTORS |
ecar | Emerald Coast Association of Realtors |
fkbor | Florida Keys Board of REALTORS |
kwar | Key West Association Of Realtors MLS |
miami | MIAMI Association of Realtors |
miaaor | Marco Island Area Association of REALTORS |
martin | Martin County REALTORS® of the Treasure Coast |
naples | Naples Area Board of Realtors |
nsbbor | New Smyrna Beach Board of REALTORS |
pbbor | Palm Beach Board of REALTORS |
pensacola | Pensacola Association of Realtors |
raocc | REALTORS Association of Citrus County |
rairc | Realtors Association of Indian River County |
ftmyers | Royal Palm Coast Realtor Association |
spc | Space Coast Association of Realtors |
sjcbor | St. Augustine & St. John's County Board of Realtors |
stellar | Stellar MLS |
nef | realMLS (formerly Northeast Florida Multiple Listing Service NEFAR) |
Georgia |
---|
aaar | Athens Area Association of Realtors (aka Classic MLS) |
ccar | Carpet Capital Association of Realtors |
cgmls | Central Georgia MLS |
fmls | First Multiple Listing Service |
gamls | Georgia Multiple Listing Service |
gldn | Golden Isles Association of Realtors |
gcar | Greater Chattanooga Association of Realtors |
lcar | Lake Country Board of Realtors (Georgia) |
middlega | Middle Georgia MLS |
mountainlakes | Mountain Lakes Board of REALTORS |
negbor | Northeast Georgia Board of Realtors |
gaaor | REALTORS of Greater Augusta |
smlcorp | Savannah Multi-List Corporation |
vmls | South Georgia MLS (Valdosta) |
tift | Tift Area Board of Realtors |
Guam |
---|
guam | Guam Association of REALTORS |
Hawaii |
---|
his | Hawaii Information Service |
hicentral | Honolulu Board of Realtors |
maui | Realtors Association of Maui, Inc. |
Idaho |
---|
cdamls | Coeur d'Alene Multiple Listing Service |
immls | Intermountain Multiple Listing Service |
selkirk | Selkirk Association of REALTORS |
Illinois |
---|
maris | Mid America Regional Information Systems |
mred | Midwest Real Estate Data |
rmlsalliance | RMLS Alliance LLC |
Indiana |
---|
gniaor | Greater Northwest Indiana Association of REALTORS |
irm | Indiana Regional MLS |
mibor | MIBOR Service Corporation |
mred | Midwest Real Estate Data |
Iowa |
---|
craar | Cedar Rapids Area Association of Realtors |
cibor | Central Iowa Board of REALTORS |
dmaaria | Des Moines Area Association of Realtors, Inc. |
muscatine | Muscatine MLS |
Kansas |
---|
heartland | Heartland MLS |
Kentucky |
---|
ekar | Eastern Kentucky Association of REALTORS |
glaor | Greater Louisville Association of REALTORS (Metro Search) |
Louisiana |
---|
gbraor | Greater Baton Rouge Association of REALTORS |
fortpolk | Greater Fort Polk Area REALTORS |
gsm | Greater Southern MLS |
gsrein | Gulf South Real Estate Information Network |
nlaor | Northeast Louisiana Association of REALTORS |
raoa | REALTOR Association of Acadiana |
Maine |
---|
mreis | Maine Real Estate Information System, Inc. |
Maryland |
---|
bright | Bright MLS |
Massachusetts |
---|
cciaor | Cape Cod & Islands Association of REALTORS |
link | LINK - Nantucket |
mlspin | MLS Property Information Network |
Michigan |
---|
lansing | Greater Lansing Association of REALTORS |
michric | Michigan Regional Information Center |
mireal | Multiple Listing Service MiRealSource |
nmimls | Northern Michigan MLS |
realcomp | Realcomp Limited II |
Minnesota |
---|
lsar | Lake Superior Area REALTORS |
northstar | NorthstarMLS |
raor | Range Association of Realtors |
Mississippi |
---|
gtaor | Golden Triangle Association of REALTORS |
mlsunited | MLS United (Mississippi) |
nmbor | Northeast Mississippi Board of REALTORS |
swmbor | Southwest Mississippi Board of REALTORS |
Missouri |
---|
bdaor | Bagnell Dam Association of REALTORS |
hombor | Heart Of Missouri Board of Realtors |
heartland | Heartland MLS |
maris | Mid America Regional Information Systems |
rcbr | Randolph County Board of Realtors |
somo | Southern Missouri Regional MLS, LLC |
wcmo | West Central Association of Realtors (MO) |
Montana |
---|
bscm | Big Sky Country MLS |
barmls | Billings Association of Realtors |
mrm | Montana Regional MLS |
Nevada |
---|
glvar | Greater Las Vegas Association of Realtors, Inc. |
ivbor | Incline Village Board of Realtors |
nnrmls | Northern Nevada Regional MLS, Inc. |
New Hampshire |
---|
mlspin | MLS Property Information Network |
nneren | PrimeMLS (formerly New England Real Estate Network) |
New Jersey |
---|
cjmls | All Jersey MLS (Central Jersey MLS) |
bright | Bright MLS |
cmcaor | Cape May County Association of Realtors |
gsmls | Garden State MLS |
hcmlsnj | Hudson County Multiple Listing Service |
momls | Monmouth/Ocean Multiple Listing Service |
njmls | New Jersey MLS |
sjsrmls | South Jersey Shore Regional MLS |
New Mexico |
---|
rbr | Ruidoso/Lincoln County Association of Realtors |
gaar | Southwest MLS (Greater Albuquerque Association of Realtors) |
New York |
---|
bnymls | Brooklyn New York MLS |
cnyreis | Central New York Information Services (see NYSAMLS) |
cgnd | Columbia Greene & Northern Dutchess MLS |
globalmls | Global MLS Inc. |
binghamton | Greater Binghamton Association of REALTORS |
ibr | Ithaca Board of Realtors |
nys | NY State MLS |
nysamls | New York State Alliance of MLSs |
onekey | OneKey MLS |
REBNY | Real Estate Board of New York |
simls | Staten Island Board of Realtors |
unyreis | Upstate New York Real Estate Information Services |
wnyreis | Western New York Real Estate Information Services |
North Carolina |
---|
canopy | Canopy MLS |
csaor | Carolina Smokies Association of REALTORS |
triangle | Doorify MLS (formerly Triangle MLS) |
ncrmls | HIVE MLS (Formerly North Carolina Regional Multiple Listing Service, LLC) |
hcaor | High Country Association of Realtors |
highlands | Highlands Cashiers Board of REALTORS |
mountainlakes | Mountain Lakes Board of REALTORS |
obmls | Outer Banks Association of Realtors |
rvlgbor | Roanoke Valley Lake Gaston Board of REALTORS |
triad | Triad Multiple Listing Service |
North Dakota |
---|
fmaar | Fargo Moorhead Area Association of Realtors |
grandforks | Grand Forks Area Association of REALTORS |
minot | Minot Multiple Listing Service |
Ohio |
---|
acmls | Athens County Board of Realtors |
ccomls | Columbus and Central Ohio Multiple Listing Service |
dayton | Dayton REALTORS® MLS |
now | MLS Now |
cincymls | MLS of Greater Cincinnati, Inc. |
noris | Northwest Ohio Real Estate Information Systems |
Oklahoma |
---|
DuncanOK | Duncan Association of REALTORS |
lawton | Lawton Board of Realtors |
mlstech | MLS Technology |
mlsok | Oklahoma City Metropolitan Association of REALTORS® (MLSOK) |
Oregon |
---|
lcmls | Lincoln County Board of Realtors (Oregon Coast MLS) |
coar | MLS of Central Oregon |
rmls | Regional Multiple Listing Services |
wvmls | Willamette Valley Multiple Listing Service |
Pennsylvania |
---|
ahar | Allegheny Highland Association of Realtors |
bright | Bright MLS |
glvr | Greater Lehigh Valley Realtors |
luzernecar | Luzerne County Association of REALTORS |
nmpmls | Northern Mountains of Pennsylvania MLS |
pmar | Pocono Mountains Association of Realtors |
wbvar | West Branch Valley Association of REALTORS |
wpmls | West Penn Multi List |
Rhode Island |
---|
mlspin | MLS Property Information Network |
rimls | State Wide MLS of Rhode Island, Inc. |
South Carolina |
---|
aiken | Aiken Association of REALTORS |
ctar | CHS Regional MLS (Formerly Charleston Trident MLS Inc.) |
ccarsc | Coastal Carolina Association of Realtors |
cmls | Consolidated MLS, Inc |
ggar | Greater Greenville Association of Realtors |
sptbgmls | MLS of Spartanburg |
sumter | Sumter Board of Realtors |
wuar | Western Upstate Association of Realtors |
South Dakota |
---|
bhaor | Black Hills Association of REALTORS |
meridian | Meridian Association of REALTORS |
nesd | Northeast South Dakota Association of Realtors |
Tennessee |
---|
cwtar | Central West Tennessee Association of Realtors |
kaar | East Tennesee Realtors (formerly Knoxville Area Association of Realtors) |
gcar | Greater Chattanooga Association of Realtors |
maar | Memphis Area Association of Realtors |
realtracs | Middle Tennessee Regional MLS |
rcar | River Counties Association of Realtors |
ucar | Upper Cumberland Association of Realtors |
Texas |
---|
amt | Amarillo Association of Realtors |
bcsreg | Bryan-College Station Regional MLS |
ctxmls | Central Texas Multiple Listing Service |
ccaor | Corpus Christi Association of Realtors (South Texas MLS) |
drbor | Del Rio Board of Realtors |
gepar | Greater El Paso Association of REALTORS |
gmaor | Greater McAllen Association of Realtors |
gtar | Greater Tyler Association of Realtors |
hbornc | Henderson County Board of REALTORS |
hlartx | Highland Lakes Association of Realtors MLS |
har | Houston Realtors Information Service |
laredo | Laredo Association of REALTORS |
larmls | Lubbock Association Of Realtors |
matagorda | Matagorda County Board of REALTORS |
ntreis | North Texas Real Estate Information Systems |
permianbasin | Permian Basin Board of Realtors |
plainview | Plainview Association of REALTORS |
riogrande | Rio Grande Valley Multiple Listing Service |
sabor | San Antonio Board of Realtors |
actris | Unlock MLS - Austin Central Texas Realty Information Service |
waor | Waco Association Of Realtors |
Utah |
---|
gvmls | Gila Valley MLS |
ironcounty | Iron County Board of REALTORS |
wfrmls | Wasatch Front Regional MLS - UtahRealEstate |
Vermont |
---|
nneren | PrimeMLS (formerly New England Real Estate Network) |
Virgin Islands |
---|
virginislands | Virgin Islands Territorial Association of REALTORS |
Virginia |
---|
bright | Bright MLS |
cvrmls | Central Virginia Regional Multiple Listing Service |
caarmls | Charlottesville Area Association of Realtors |
rein | Real Estate Information Network, Inc. |
rvar | Roanoke Valley Association of Realtors |
waar | Williamsburg Area Association of Realtors |
Washington |
---|
nwmls | Northwest MLS |
rmls | Regional Multiple Listing Services |
saor | Spokane Association of Realtors |
wcbr | Washington County Board of Realtors |
Washington DC |
---|
bright | Bright MLS |
West Virginia |
---|
bborwv | Beckley Board of Realtors |
huntington | Huntington Board of REALTORS |
Wisconsin |
---|
lsar | Lake Superior Area REALTORS |
metromls | Metro MLS |
mred | Midwest Real Estate Data |
ranww | Northwestern Wisconsin Multiple Listing Service (See ranw) |
gnmls | Northwoods Association of Realtors |
ranw | Realtor Association of Northeast Wisconsin |
scwmls | South Central Wisconsin MLS |
Wyoming |
---|
newy | Northeast Wyoming REALTOR Alliance |
Canada |
---|
Alberta |
---|
pillarnine | Alberta One Realty Listing Services (Pillar 9) |
canada | CREA |
edmonton | REALTORS Association of Edmonton |
British Columbia |
---|
okanagan | Association of Interior REALTORS |
canada | CREA |
vancouver | Real Estate Board of Greater Vancouver |
Manitoba |
---|
canada | CREA |
New Brunswick |
---|
canada | CREA |
Newfoundland and Labrador |
---|
canada | CREA |
Nova Scotia |
---|
canada | CREA |
novascotia | Nova Scotia Association of REALTORS |
Ontario |
---|
canada | CREA |
ontario | Information Technology Systems Ontario |
rahb | REALTORS Association of HamiltonBurlington |
treb | Toronto Real Estate Board |
Prince Edward Island |
---|
canada | CREA |
Saskatchewan |
---|
canada | CREA |
saskatchewan | Saskatchewan REALTORS Association |